VENSYS 87 | VENSYS 82 | VENSYS 77 | |
POWER | |||
Rated power | 1500 kW | 1500 kW | 1500 kW |
Cut-in wind speed (10 min. mean) |
3 m/s | 3 m/s | 3 m/s |
Rated Wind Speed (10 min. mean) |
approx. 12 m/s | approx 12.5 m/s | approx. 13 m/s |
Cut-out wind speed (10 min. mean) |
22 m/s | 22 m/s | 22 m/s |
Survival wind speed | 52.5 m/s | 52.5 m/s | 52.5 m/s |
Generator | Variable Speed, Multi-pole Synchronous with Permanent Magnet Excitation | Variable Speed, Multi-pole Synchronous with Permanent Magnet Excitation | Variable Speed, Multi-pole Synchronous with Permanent Magnet Excitation |
ROTOR | |||
Diameter | 87 | 82 | 77 |
Swept area | 5942 sq. m | 5325 sq.m | 4637 sq.m |
Speed range (variable) | 9 to 17.3 rpm | 9 to 17.3 rpm | 9 to 17.3 rpm |
TOWER AND FOUNDATION | |||
Hub height | 85 m | 85 m | 85 m |
Design | Tubular, Four sections | Tubular, Four sections | Tubular, Four sections |
Foundation type | Floating foundation | Floating foundation | Floating foundation |
CONTROL AND SAFETY SYSTEMS | |||
Control of output | Pitch Regulation | Pitch Regulation | Pitch Regulation |
Speed control | Variable, Micro-controller based | Variable, Micro-controller based | Variable, Micro-controller based |
Low Voltage Ride Through (LVRT) | 3 seconds | 3 seconds | 3 seconds |
Primary brake system | Aerodynamic Brake, Single Pitch Control/triple redundant | Aerodynamic Brake, Single Pitch Control/triple redundant | Aerodynamic Brake, Single Pitch Control/triple redundant |
Pitch System | Electromechanical, Maintenance Free Toothed Belt Drive (Patented) | Electromechanical, Maintenance Free Toothed Belt Drive (Patented) | Electromechanical, Maintenance Free Toothed Belt Drive (Patented) |
Remote Monitoring | VPN, Visualization via web-browser | VPN, Visualization via web-browser | VPN, Visualization via web-browser |
TYPE CLASSES | |||
Wind turbine type class | GL III B | GL III A | GL III A |
*Due to continuous improvement the specifications are subject to change |