ReGen 2000 | |
MPPT voltage range | 400-1000VDC |
No-load voltage | 1120V/DC max |
Max DC input current | 3555ADC |
Output apparent power | 2220kVA |
Output active power | 2000KW rated |
Phase difference | ±0.8 |
Output nominal current | 3 x 1875A AC |
Numbers of step-up choppers | 3 |
Harmonics K | 2.8% |
Short circuit withstand of the main switch (ACB) | 45kA |
Power supply voltage | 620V/AC 50/60Hz |
Tolerance power supply voltage | ±10% |
Degree of efficiency (Euro) | 98% |
Overvoltage category | III |
Withstand voltage (50Hz) | 1.6kV |
Protection rating | IP 44 |
Interface | Modbus TCP |
Visualisation | 8.4” Display |
MPP-tracking | 3 |
Converter cooling system | Water Cooled |
Operational ambient temperature | -20°C till 50°C (Up to 55°C available) |
Self-consumption | |
LVRT Certification | No (Optional as add-on) |
Inverter control | PLC based |
Weight | 10tonnes |
Please refer the datasheets where other important features are highlighted.
ReGen 2MW inverter
SCB Specifications