Next time when you inquire about a wind turbine ask how much of solar panels you can add to it.
ReGen is pioneering a unique MW class wind-solar hybrid with our successful 1.5MW wind turbines. You can host 200kW to 1000kW of solar installations along with our wind turbines utilizing the wind turbines available infrastructure (inverter, yard electricals, evacuation, land and O&M).
You can even convert a running ReGen Wind turbine into a “True Hybrid” system by adding solar panels to it.
What is a ReGen True Hybrid? ReGen True Hybrid system is one that generates electrical energy by using an optimum combination of wind-turbines and solar-PV with an efficiently shared infrastructure allowing for greater economic and social utilization of all resources.
Two largely independent generation systems located in close-proximity to each other in order to share larger transmission equipment and broader transmission infrastructure (e.g. sharing of a common sub-station and grid infrastructure).
The novelty in the True Hybrid concept is that the two technologies may work in tandem to produce a single electricity output more efficiently than either approach could do on its own. ReGen’s unique technology allows for integration of wind and solar at the inverter level, where the variable inputs of both the inputs are combined using step-up choppers into a single output allowing for a ‘True Hybrid’ solution.
Various small-scale watt-class and kilowatt-class products for off-grid applications.
ReGen solar hybrid system | Datasheet | |||||
| ||||||
Type | ReGen 250 | ReGen 500 | ReGen 750 | ReGen 1000 | ||
PV-Module | as required | |||||
String | depends on module | |||||
Numbers of MPPTs | 1 | 1 | 2 | 2 | ||
Overvoltage category | III | III | III | III | ||
Protection rating | IP44 | IP44 | IP44 | IP44 | ||
Communication | Modbus TCP | Modbus TCP | Modbus TCP | Modbus TCP | ||
Environmental temperature with air cooling | -20°C to 45 | -20°C to 40 | -20°C to 45 | -20°C to 40 | °C | |
Visualisation | Yes | Yes | Yes | Yes | ||
| ||||||
MPPT Range (Voc = 1000VDC) | Vmpp | 400 – 1000 | 400 – 1000 | 400 – 1000 | 400 – 1000 | V DC |
MPPT Range (Voc = 1500VDC) | Vmpp | 400 – 1100 | 400 – 1100 | 400 – 1100 | 400 – 1100 | |
Open Circuit Voltage | Vdcmax | 1020/1500 | 1020/1500 | 1020/1500 | 1020/1500 | V DC |
Output DC power | Prated | 250 | 500 | 750 | 1000 | kW |
| ||||||
Output nominal current | I | 3 x 1406 | AAC | |||
Harmonics | K | 2.8 | % | |||
Power supply voltage | Vac | 620 | V AC | |||
Power supply voltage tolerance | Vac | 570-620 | V | |||
Power supply frequency | fac | 50 / 60 | Hz | |||
Short circuit withstand of the main switch | Ik | 45 | kA | |||
Withstand voltage (50Hz) | Uk | 1.6 | kV |
ReGen Powertech is committed to providing an alternate source of energy that is clean, green and sustainable. ReGen is the fastest growing Wind Energy Company in India in just 7 years of Commissioning its state of the art manufacturing facility at Tada,Andhra Pradesh.